17*7.5 4*100~114.3 5*100~120 +30~+38 Ф65.1~Ф73.1
18*8.0 5*100~120 +30~+38 Ф65.1~Ф73.1
19*8.5 5*100~120 +30~+38 Ф65.1~Ф73.1
19*9.5 5*100~120 +30~+35 Ф65.1~Ф73.1
20*9.0 5*100~120 +30~+35 Ф65.1~Ф73.1
20*10 5*100~120 +30~+40 Ф65.1~Ф73.1
SIZE | H/PCD | ET | CB |
17*7.5 | 4*100~114.3 5*100~120 | +30~+38 | Ф65.1~Ф73.1 |
18*8.0 | 5*100~120 | +30~+38 | Ф65.1~Ф73.1 |
19*8.5 | 5*100~120 | +30~+38 | Ф65.1~Ф73.1 |
19*9.5 | 5*100~120 | +30~+35 | Ф65.1~Ф73.1 |
20*9.0 | 5*100~120 | +30~+35 | Ф65.1~Ф73.1 |
20*10 | 5*100~120 | +30~+40 | Ф65.1~Ф73.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.