20*9.0 6*114.3-139.7 20-40 65.1-93.1
20*9.0B 5*112-139.7 20-40 65.1-93.1
20*10 -24 -24 65.1-93.1
20*10B 5*139 -24 65.1-93.1
22*10 6*135-139.7 10 65.1-93.1
22*10B 5*127-139.7 10 65.1-93.1
22*11.5 6*135-139.7 -24 65.1-93.1
22*11.5B 5*127-139.7 -24 65.1-93.1
SIZE | PCD | ET | CB |
20*9.0 | 6*114.3-139.7 | 20-40 | 65.1-93.1 |
20*9.0B | 5*112-139.7 | 20-40 | 65.1-93.1 |
20*10 | -24 | -24 | 65.1-93.1 |
20*10B | 5*139 | -24 | 65.1-93.1 |
22*10 | 6*135-139.7 | 10 | 65.1-93.1 |
22*10B | 5*127-139.7 | 10 | 65.1-93.1 |
22*11.5 | 6*135-139.7 | -24 | 65.1-93.1 |
22*11.5B | 5*127-139.7 | -24 | 65.1-93.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.