18*8.5 5*108~120 25-42 73.1
19*8.5 5*108~120 30-42 73.1
20*8.5 5*108~120 30-42 73.1
20*9.0 5*108~120 35-45 73.1
20*9.5 5*108~120 35-45 73.1
20*10 5*108~120 35-45 73.1
SIZE | H/PCD | ET | CB |
18*8.5 | 5*108~120 | 25-42 | 73.1 |
19*8.5 | 5*108~120 | 30-42 | 73.1 |
20*8.5 | 5*108~120 | 30-42 | 73.1 |
20*9.0 | 5*108~120 | 35-45 | 73.1 |
20*9.5 | 5*108~120 | 35-45 | 73.1 |
20*10 | 5*108~120 | 35-45 | 73.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.